Southend Borough Combination Veterans League
AFFILIATED TO THE ESSEX COUNTY FOOTBALL ASSOCIATION

Southend_Borough_Combination
GWRFC Veterans 2007 of Southend_Borough_Combination
PREMIER P W D L F A Pts GD
TAG UNITED (C) 14 12 1 1 53 19 37 34
CHAPEL UNITED  (RU) 12 9 1 2 49 14 28 35
GT WAKERING RVS 14 7 4 3 36 24 25 12
CASTLE RANGERS 14 6 4 4 44 36 22 8
PEGASUS 14 4 4 6 32 31 16 1
ROCHFORD SPORTS 13 3 1 9 25 56 10 -25
HULLBRIDGE SPORTS 10 1 2 7 9 38 5 -29
BRIT ACADEMICALS 13 1 1 11 12 42 4 -30
DIVISION TWO P W D L F A Pts GD
STAMBRIDGE UNITED  (C) 16 13 3 0 51 16 42 35
GREAT WAKERING II   (R/U) 16 10 3 3 59 17 33 42
EVERSLEY PARK 14 8 2 4 36 22 26 14
HOCKLEY BRITISH LEGION 16 7 2 7 38 29 23 9
MILTON ATHLETIC 15 5 6 4 29 31 21 -2
SUPPORTERS CLUB 15 6 1 8 38 40 19 -2
SIMCO 15 4 6 5 35 40 18 -5
WILLIAM DE FERRERS 15 1 3 11 16 59 6 -43
EVERSLEY SPORTS 16 2 0 14 24 72 6 -48

VETERANS FIRST TEAM Lost 3 v 2 after extra time in their Premier Division League Cup Final. MARTIN SEDGEWICK and SIMON DEAKIN scoring for the ROVERS

VETERANS SECOND TEAM Had a good season in getting promoted for the second season running and will now compete in the Veterans Division One next season.

VETERANS THIRD TEAM Plans are at an advance stage in forming a third Vets team for next season